<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WNCOutdoors.info</title>
	<atom:link href="http://www.wncoutdoors.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wncoutdoors.info</link>
	<description>Hiking, Mountain Biking, and Waterfalls in Western North Carolina</description>
	<lastBuildDate>Mon, 25 Mar 2013 21:03:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Crabtree Falls Trail Open, but Campground to Remain Closed by jordan</title>
		<link>http://www.wncoutdoors.info/2013/03/crabtree-falls-trail-open-but-campground-to-remain-closed/#comment-125</link>
		<dc:creator>jordan</dc:creator>
		<pubDate>Mon, 25 Mar 2013 21:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wncoutdoors.info/?p=611#comment-125</guid>
		<description><![CDATA[As far as I know, they&#039;ll still be open, but the road beyond their turn-off and the Balsam Mountain Campground will be closed. I&#039;d call closer to their opening date to be sure, though.]]></description>
		<content:encoded><![CDATA[<p>As far as I know, they&#8217;ll still be open, but the road beyond their turn-off and the Balsam Mountain Campground will be closed. I&#8217;d call closer to their opening date to be sure, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crabtree Falls Trail Open, but Campground to Remain Closed by C</title>
		<link>http://www.wncoutdoors.info/2013/03/crabtree-falls-trail-open-but-campground-to-remain-closed/#comment-124</link>
		<dc:creator>C</dc:creator>
		<pubDate>Mon, 25 Mar 2013 20:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wncoutdoors.info/?p=611#comment-124</guid>
		<description><![CDATA[What about the Mile High Campground and the road leading to it?  Will it also be closed all season?]]></description>
		<content:encoded><![CDATA[<p>What about the Mile High Campground and the road leading to it?  Will it also be closed all season?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexander Mountain Bike Park Revisited by The Dump Run &#124; Homemade in Marshall</title>
		<link>http://www.wncoutdoors.info/2012/05/alexander-mountain-bike-park-revisited/#comment-123</link>
		<dc:creator>The Dump Run &#124; Homemade in Marshall</dc:creator>
		<pubDate>Sun, 24 Mar 2013 02:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=473#comment-123</guid>
		<description><![CDATA[[...] group run) Where: The run will be staged at the Buncombe County Landfill’s Trail System, aka Alexander Mountain Bike Park, located 12 miles down the French Broad River from Asheville, alongside River Road-Highway 251. The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] group run) Where: The run will be staged at the Buncombe County Landfill’s Trail System, aka Alexander Mountain Bike Park, located 12 miles down the French Broad River from Asheville, alongside River Road-Highway 251. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over Half of Mortimer Campground Closed by Captain Chuck</title>
		<link>http://www.wncoutdoors.info/2012/04/over-half-of-mortimer-campground-closed/#comment-92</link>
		<dc:creator>Captain Chuck</dc:creator>
		<pubDate>Fri, 02 Nov 2012 01:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=458#comment-92</guid>
		<description><![CDATA[The entire forward portion of the campground is blocked off by boulders, minus the two sites across the creek at the entrance. The claim is &quot;flood plain&quot; designation, but I also suspect it has something to do with budget issues....be forewarned, if you go to these US Forestry Service campgrounds, Ranger Barney is waiting in the weeds to fine you for any and everything he can cite you for...$125 for parking on some grass, $125 for driving off the designated road...u name it!! &quot;Do this, don&#039;t do that...can&#039;t you read the signs&quot;??]]></description>
		<content:encoded><![CDATA[<p>The entire forward portion of the campground is blocked off by boulders, minus the two sites across the creek at the entrance. The claim is &#8220;flood plain&#8221; designation, but I also suspect it has something to do with budget issues&#8230;.be forewarned, if you go to these US Forestry Service campgrounds, Ranger Barney is waiting in the weeds to fine you for any and everything he can cite you for&#8230;$125 for parking on some grass, $125 for driving off the designated road&#8230;u name it!! &#8220;Do this, don&#8217;t do that&#8230;can&#8217;t you read the signs&#8221;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chimney Rock State Park Map by Mitja Hertis</title>
		<link>http://www.wncoutdoors.info/2012/09/chimney-rock-state-park-map/#comment-119</link>
		<dc:creator>Mitja Hertis</dc:creator>
		<pubDate>Fri, 12 Oct 2012 06:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=529#comment-119</guid>
		<description><![CDATA[Hello! Enjoyed reading here but I have to admit that I find it hard to browse around this blog. It might be due to the theme… I am not sure. Just wanted to mention it  Thanks!http://www.usd309ks.org]]></description>
		<content:encoded><![CDATA[<p>Hello! Enjoyed reading here but I have to admit that I find it hard to browse around this blog. It might be due to the theme… I am not sure. Just wanted to mention it  Thanks!<a href="http://www.usd309ks.org" rel="nofollow">http://www.usd309ks.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over Half of Mortimer Campground Closed by Camping Grandpa</title>
		<link>http://www.wncoutdoors.info/2012/04/over-half-of-mortimer-campground-closed/#comment-91</link>
		<dc:creator>Camping Grandpa</dc:creator>
		<pubDate>Tue, 15 May 2012 05:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=458#comment-91</guid>
		<description><![CDATA[I agree with all the posts so far.  This is a bureacratic knee jerk reaction to what happened in Arkansas in 2010, where several people died and the families have sued the USFS. The situation in Arkansas was totally different to what is in Mortimer.  In Arkansas there was no ranger on hand, there were no sirens, and it was a very remote area with no phone service.  in deference, Mortimer shares the same location with the USFS maintenance facility and receives weather service notifications from several sources.  There is an onsite siren to alert the community to possible dangers of flooding, as well as other adverse weather conditions.  Also, Mortimer has campground hosts who are local, very dedicated, and with a land line as well as radio communications with local rescue squads; and care for the campers as family.  I have camped there for years in all kinds of weather, including the front that caused the flooding in Arkansas, and there was never an issue of flooding.  The fact that the Forest Service brings up the flooding of the town of Mortimer in 1940 as part of their decision is just pathetic.  The town of Mortimer is miles down Wilson Creek from the campground and the cause of that flood was an extremely rare weather front (hurricane) combined with poor clear cutting forestry practices by the local lumber company at that time.  Has nothing to do with the present day campground.  The other weak argument is that there were several campers stranded and rescued by a recent flood way down Wilson Creek in a REAL flood plain in a private campground that, again, has nothing to do with the Mortimer Campground.   There was a plan to build dikes and replace a bridge in the Mortimer campground, but there was not enough usage to justify the expense.  This campground has been on the list of facilities to be closed, but the recent rise in usage and revenue increase has been a thorn in their side.  By shutting down half the campground they are cutting out at least half the revenue, thus justifying closing it down in the future.  USFS cites that approx. 800 people use the campground each year but they fail to tell how long they stay.  At $10 a pop if they just stay for one night that is $8000.  Most people stay 2 nights or more; I stay for a week at a time at least 2-3 times a year, so their number of 800 is a bit deceitful as far as reflecting usage and revenue is concerned.  I cannot say enough good about the hosts, as they love the campground as much as they do the guests.  They do the maintenance and janitorial duties as well, and for free, except for a free campsite with water and electricity.  Small potatoes compared to what they do for the campground.  I only hope that John Crockett, the Forest Service supervisor for that area, and formerly of the Arkansas staff, will get over his paranoia/guilt and reconsider this decision.  The evaluation was made by staff members, and did not employ the expertise of a certified hydrologist.  I feel sorry for the locals who use this facility  as their only vacation experience as well as those of us who drive hours to use this jewel of a campground.  Will I drive 2 hours to gamble on an open site out of 10?  Probaby not.  Will I miss this experience?  Definitely so.]]></description>
		<content:encoded><![CDATA[<p>I agree with all the posts so far.  This is a bureacratic knee jerk reaction to what happened in Arkansas in 2010, where several people died and the families have sued the USFS. The situation in Arkansas was totally different to what is in Mortimer.  In Arkansas there was no ranger on hand, there were no sirens, and it was a very remote area with no phone service.  in deference, Mortimer shares the same location with the USFS maintenance facility and receives weather service notifications from several sources.  There is an onsite siren to alert the community to possible dangers of flooding, as well as other adverse weather conditions.  Also, Mortimer has campground hosts who are local, very dedicated, and with a land line as well as radio communications with local rescue squads; and care for the campers as family.  I have camped there for years in all kinds of weather, including the front that caused the flooding in Arkansas, and there was never an issue of flooding.  The fact that the Forest Service brings up the flooding of the town of Mortimer in 1940 as part of their decision is just pathetic.  The town of Mortimer is miles down Wilson Creek from the campground and the cause of that flood was an extremely rare weather front (hurricane) combined with poor clear cutting forestry practices by the local lumber company at that time.  Has nothing to do with the present day campground.  The other weak argument is that there were several campers stranded and rescued by a recent flood way down Wilson Creek in a REAL flood plain in a private campground that, again, has nothing to do with the Mortimer Campground.   There was a plan to build dikes and replace a bridge in the Mortimer campground, but there was not enough usage to justify the expense.  This campground has been on the list of facilities to be closed, but the recent rise in usage and revenue increase has been a thorn in their side.  By shutting down half the campground they are cutting out at least half the revenue, thus justifying closing it down in the future.  USFS cites that approx. 800 people use the campground each year but they fail to tell how long they stay.  At $10 a pop if they just stay for one night that is $8000.  Most people stay 2 nights or more; I stay for a week at a time at least 2-3 times a year, so their number of 800 is a bit deceitful as far as reflecting usage and revenue is concerned.  I cannot say enough good about the hosts, as they love the campground as much as they do the guests.  They do the maintenance and janitorial duties as well, and for free, except for a free campsite with water and electricity.  Small potatoes compared to what they do for the campground.  I only hope that John Crockett, the Forest Service supervisor for that area, and formerly of the Arkansas staff, will get over his paranoia/guilt and reconsider this decision.  The evaluation was made by staff members, and did not employ the expertise of a certified hydrologist.  I feel sorry for the locals who use this facility  as their only vacation experience as well as those of us who drive hours to use this jewel of a campground.  Will I drive 2 hours to gamble on an open site out of 10?  Probaby not.  Will I miss this experience?  Definitely so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alexander Mountain Bike Park Revisited by Tasha Mitchell</title>
		<link>http://www.wncoutdoors.info/2012/05/alexander-mountain-bike-park-revisited/#comment-118</link>
		<dc:creator>Tasha Mitchell</dc:creator>
		<pubDate>Fri, 11 May 2012 18:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=473#comment-118</guid>
		<description><![CDATA[I love the shot you got of the French Broad River! It looks like an awesome place to ride!]]></description>
		<content:encoded><![CDATA[<p>I love the shot you got of the French Broad River! It looks like an awesome place to ride!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Blog &#8211; Pisgah Ranger District Trails Strategy Meeting by jordan_wncoutdoors</title>
		<link>http://www.wncoutdoors.info/2012/05/live-blog-pisgah-ranger-district-trails-strategy-meeting/#comment-116</link>
		<dc:creator>jordan_wncoutdoors</dc:creator>
		<pubDate>Wed, 09 May 2012 03:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=464#comment-116</guid>
		<description><![CDATA[And to clarify the above post: it&#039;s not something I&#039;d be enthusiastic about nor would I hope it to be the first solution sought out. But with draconian measures like that definitely on the table...can we come together to find a way to head off permits and fees before they become inevitable?]]></description>
		<content:encoded><![CDATA[<p>And to clarify the above post: it&#8217;s not something I&#8217;d be enthusiastic about nor would I hope it to be the first solution sought out. But with draconian measures like that definitely on the table&#8230;can we come together to find a way to head off permits and fees before they become inevitable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Blog &#8211; Pisgah Ranger District Trails Strategy Meeting by jordan_wncoutdoors</title>
		<link>http://www.wncoutdoors.info/2012/05/live-blog-pisgah-ranger-district-trails-strategy-meeting/#comment-115</link>
		<dc:creator>jordan_wncoutdoors</dc:creator>
		<pubDate>Wed, 09 May 2012 03:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=464#comment-115</guid>
		<description><![CDATA[Great idea - one of the main themes of the collaborative process has been brainstorming various corporate sponsors/funding sources that could be looked at for help. There was definitely some discussion about that tonight, too. New Belgium Ranger District, anyone? :)]]></description>
		<content:encoded><![CDATA[<p>Great idea &#8211; one of the main themes of the collaborative process has been brainstorming various corporate sponsors/funding sources that could be looked at for help. There was definitely some discussion about that tonight, too. New Belgium Ranger District, anyone? <img src='http://www.wncoutdoors.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Blog &#8211; Pisgah Ranger District Trails Strategy Meeting by ECCorp</title>
		<link>http://www.wncoutdoors.info/2012/05/live-blog-pisgah-ranger-district-trails-strategy-meeting/#comment-114</link>
		<dc:creator>ECCorp</dc:creator>
		<pubDate>Wed, 09 May 2012 00:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=464#comment-114</guid>
		<description><![CDATA[Get Outdoor Retail involved with give always and lunches. Our SORBA trail days went from a handful of folks(5 or 6) to a group  of 70 to 90 with the help of REI. Now we are getting feedback from bike shops and outdoor retailers that they want to sponsor their on trail days. We are also approaching the running clubs and nature clubs to organize trail days in unison with SORBA here in South Carolina.]]></description>
		<content:encoded><![CDATA[<p>Get Outdoor Retail involved with give always and lunches. Our SORBA trail days went from a handful of folks(5 or 6) to a group  of 70 to 90 with the help of REI. Now we are getting feedback from bike shops and outdoor retailers that they want to sponsor their on trail days. We are also approaching the running clubs and nature clubs to organize trail days in unison with SORBA here in South Carolina.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.wncoutdoors.info @ 2013-05-23 18:26:18 by W3 Total Cache -->